Safety and a fun experience are top priorities in the mountains. At its core, safety means the adherence to important rules of conduct and instructions, as well as accurate tour planning and adequate equipment.
Climbing is ideal for those who want to strengthen their mental and physical fitness while having fun and enjoy a sense of community. That being said, climbing can be dangerous. Learn the skills you need the right way by taking a climbing course.
»No rope slack
» Choose an optimal location close to the wall
» Observe your partner closely
» Safety help to keep focussed
»It is best to overestimate any possible danger zones where collisions might occur
» Leave enough distance on the ground for the climber’s fall line
» Keep sufficient distance to other climbs in the route
» Be aware of pendulum falls
Was ist im Notfall zu tun?
Notruf wählen
140 - Alpinnotruf (Bergrettung)
112 - Europäischer Notruf
133 - Polizei
144 - Rettung
Multi-pitch: additional gear (slings, carabiners, nuts (metal wedges), friends, etc.) depending on the tour
Tips:
» A rope bag helps protects the rope and increases its life span
» Tape can be useful for smaller cuts/abrasions
» Mark the halfway point of your rope to prevent too little rope being left when rappelling.
UIAA Scale | France | USA | Australia | Great Britain | |
Adjectival | Tech | ||||
1 | 1 | 5.2 | |||
2 | 2 | 5.3 | 11 | ||
3 | 3 | 5.4 | 12 | ||
4 | 4 | 5.5 | VD | 4a | |
5- | 5a | 5.6 | 13 | ||
5 | 5.7 | 14 | HS | 4b | |
5+ | 5b | 15 | 4c | ||
6- | 5.8 | 16 | VS | ||
6 | 5c | 5.9 | 17 | HVS | 5a |
6+ | 6a | 5.10a | 18 | E1 | |
7- | 6a+ | 5.10b | 19 | 5b | |
7 | 6b | 5.10c | 20 | E2 | |
7+ | 6b+ | 5.10d | 21 | 5c | |
7+/8- | 6c | 5.11a | 22 | E3 | |
8- | 6c+ | 5.11b | 23 | ||
8 | 7a | 5.11c | 24 | E4 | 6a |
8+ | 7a+ | 5.11d | 25 | E5 | |
8+/9- | 7b | 5.12a | 26 | 6b | |
9- | 7b+ | 5.12b | E6 | ||
9 | 7c | 5.12c | 27 | 6c | |
9+ | 7c+ | 5.12d | 28 | E7 | |
9+/10- | 8a | 5.13a | 29 | ||
5.13b | 7a | ||||
10- | 8a+ | 5.13c | 30 | E8 | |
10 | 8b | 5.13d | 31 | ||
10+ | 8b+ | 5.14a | 32 | 7b | |
10+/11- | 8c | 5.14b | E9 | ||
11- | 8c+ | 5.14c | 33 | 7c | |
11 | 9a | 5.14d | |||
11+ | 9a+ | 5.15a | |||
11+/12- | 9b | 5.15b |
2021-01-27
-2 °C
2021-01-28
1 °C
2021-01-29
4 °C
2021-01-30
4 °C
Please note that the information provided regarding safety in the mountains is a recommendation only on behalf of Tourismusverband Wilder Kaiser. All information is subject to change without notice.