A superlative ski alliance situated in the heart of the Alps: The Salzburg and Kitzbühel Alps SkiCards merged to form the SuperSkiCard card alliance, a ski card like no other: 2,750 km of slopes and over 900 lifts in 22 ski regions.
Ticket | LS ADULT | HS ADULT | HS YOUTH | HS CHILD |
Day Pass | € 72,00 | € 78,00 | € 58,00 | € 38,00 |
2-Day Pass | € 142,00 | € 154,00 | € 114,00 | € 75,00 |
3-Day Pass | € 209,00 | € 230,00 | € 170,00 | € 113,00 |
4-Day Pass | € 273,00 | € 306,00 | € 226,00 | € 150,00 |
5-Day Pass | € 331,00 | € 368,00 | € 272,00 | € 180,00 |
6-Day Pass | € 356,00 | € 394,00 | € 292,00 | € 193,00 |
7-Day Pass | € 390,00 | € 432,00 | € 320,00 | € 212,00 |
8-Day Pass | € 424,00 | € 470,00 | € 348,00 | € 230,00 |
9-Day Pass | € 458,00 | € 508,00 | € 376,00 | € 249,00 |
10-Day Pass | € 491,00 | € 545,00 | € 403,00 | € 267,00 |
11-Day Pass | € 524,00 | € 582,00 | € 431,00 | € 285,00 |
12-Day Pass | € 553,00 | € 613,00 | € 454,00 | € 300,00 |
13-Day Pass | € 579,00 | € 642,00 | € 475,00 | € 315,00 |
14-Day Pass | € 604,00 | € 670,00 | € 496,00 | € 328,00 |
Children‘s tariffs for those born between 2008 and 2017, Children born in and after 2018 free!
Youth tariffs for those born in 2005 - 2007