A superlative ski alliance situated in the heart of the Alps: The Salzburg and Kitzbühel Alps SkiCards merged to form the SuperSkiCard card alliance, a ski card like no other: 2,750 km of slopes and over 900 lifts in 22 ski regions
Ticket | LS ADULT | LS YOUTH | LS CHILD | HS ADULT | HS YOUTH | HS CHILD |
Day Pass | € 60,00 | € 47,00 | € 31,00 | € 63,00 | € 47,00 | € 31,00 |
2-Day Pass | € 115,00 | € 92,00 | € 61,00 | € 124,00 | € 92,00 | € 61,00 |
3-Day Pass | € 164,00 | € 132,00 | € 88,00 | € 177,00 | € 132,00 | € 88,00 |
4-Day Pass | € 210,00 | € 170,00 | € 113,00 | € 227,00 | € 170,00 | € 113,00 |
5-Day Pass | € 248,00 | € 201,00 | € 134,00 | € 269,00 | € 201,00 | € 134,00 |
6-Day Pass | € 281,00 | € 227,00 | € 151,00 | € 303,00 | € 227,00 | € 151,00 |
7-Day Pass | € 307,00 | € 248,00 | € 166,00 | € 332,00 | € 248,00 | € 166,00 |
8-Day Pass | € 337,00 | € 273,00 | € 182,00 | € 365,00 | € 273,00 | € 182,00 |
9-Day Pass | € 364,00 | € 295,00 | € 197,00 | € 394,00 | € 295,00 | € 197,00 |
10-Day Pass | € 392,00 | € 317,00 | € 211,00 | € 423,00 | € 317,00 | € 211,00 |
11-Day Pass | € 418,00 | € 337,00 | € 225,00 | € 451,00 | € 337,00 | € 225,00 |
12-Day Pass | € 439,00 | € 356,00 | € 237,00 | € 476,00 | € 356,00 | € 237,00 |
13-Day Pass | € 460,00 | € 372,00 | € 247,00 | € 496,00 | € 372,00 | € 247,00 |
14-Day Pass | € 484,00 | € 391,00 | € 261,00 | € 522,00 | € 391,00 | € 261,00 |
Children‘s tariffs for those born between 2005 and 2014, Children born in and after 2015 free!
Youth tariffs for those born in 2002 - 2004