The Astberg Mountain Lift in Going
Take the chairlift up the Astberg
With the 4-seater chairlift up to 1,300 metres: On a ride on the Astbergbahn in Going, you can enjoy plenty of legroom and wonderful views. Once on the mountain, the Astbergsee lake is waiting to be discovered. The popular photo spot with the "Lieblingsplatzl Rastbank" – literally “favourite little spot resting bench” – is also known as the mirror of the Kaiser, as the Kaiser mountains are perfectly reflected on its water surface. In the Kaiserkino cinema, you can take a seat on the cosy wooden loungers – the cinema programme includes the best view of the Wilder Kaiser and the sunset every day.
Families with children will find a true paradise on the Astberg: 20 ponies, sheep and goats spend their summer holidays at the Pony Alm. In addition to pony rides and a petting zoo, a playground awaits all young visitors.
Prices for lift tickets
Mountain ExperienceCard 2026
| Ticket | Adults | Adults with Guest Card | Youths | Youths with Guest Card | Kids | Kids with Guest Card |
|---|---|---|---|---|---|---|
| 1 day | € 40,00 | € 38,00 | € 30,00 | € 28,50 | € 20,00 | € 19,00 |
| 2 days | € 71,00 | € 67,50 | € 53,50 | € 51,00 | € 35,50 | € 33,50 |
| 3 days | € 87,00 | € 82,50 | € 65,50 | € 62,00 | € 43,50 | € 41,50 |
| 4 days | € 99,00 | € 94,00 | € 74,50 | € 71,00 | € 49,50 | € 47,00 |
| 5 days | € 108,50 | € 103,00 | € 81,50 | € 77,50 | € 54,50 | € 52,00 |
| 6 days | € 118,50 | € 112,50 | € 89,00 | € 84,50 | € 59,50 | € 56,50 |
| 7 days | € 125,50 | € 119,00 | € 94,00 | € 89,50 | € 63,00 | € 60,00 |
| 8 days | € 135,50 | € 128,50 | € 101,50 | € 96,50 | € 68,00 | € 64,50 |
| 9 days | € 140,00 | € 133,00 | € 105,00 | € 100,00 | € 70,00 | € 66,50 |
| 10 days | € 149,50 | € 142,00 | € 112,00 | € 106,50 | € 75,00 | € 71,50 |
| 11 days | € 154,00 | € 146,50 | € 115,50 | € 109,50 | € 77,00 | € 73,00 |
| 12 days | € 163,50 | € 155,50 | € 122,50 | € 116,50 | € 82,00 | € 78,00 |
| 13 days | € 171,00 | € 162,50 | € 128,50 | € 122,00 | € 85,50 | € 81,00 |
| 14 days | € 177,00 | € 168,00 | € 133,00 | € 126,50 | € 88,50 | € 84,00 |
| 21 days | € 235,50 | € 223,50 | € 176,50 | € 167,50 | € 118,00 | € 112,00 |















