Lift Pass Prices in Summer
Mountain Railway Adventure Card & Kitzbühel Alps Summer Card
Get a little closer to the sky in comfort - the numerous summer cable cars in the Wilder Kaiser region make it possible! Find out about the different ticket options and plan your excursion to lofty heights. We particularly recommend the seven Mountain Adventure Worlds and the fantastic panoramic trails with views of the Wilder Kaiser.
Ticket options
- Single tickets for ascent and/or descent with the summer lifts of the SkiWelt Wilder Kaiser - Brixental
- Bergbahn Erlebnis-Card includes 14 lifts, 7 BergErlebnisWelten and can be purchased for 1-14 days
- Kitzbühel Alps Summer Card includes 39 lifts, numerous mountain adventure worlds and can be purchased for 2-14 days
Family holiday in the Wilder Kaiser region
Summer cable cars
of the SkiWelt Wilder Kaiser - Brixental
Summer in the mountains is at least as exciting as winter - the Tyrolean summer cable cars of the SkiWelt Wilder Kaiser - Brixental also ensure this : adventure hikers and those seeking peace and quiet, families and individualists can reach the heights comfortably and conveniently, with summit experiences and views of the fascinating Tyrolean mountains included.
The Bergbahn Erlebnis-Card includes travel on 14 lifts and gondolas and also takes you to the seven mountain adventure worlds.
Mountain ExperienceCard 2026
| Ticket | Adults | Adults with Guest Card | Youths | Youths with Guest Card | Kids | Kids with Guest Card |
|---|---|---|---|---|---|---|
| 1 day | € 40,00 | € 38,00 | € 30,00 | € 28,50 | € 20,00 | € 19,00 |
| 2 days | € 71,00 | € 67,50 | € 53,50 | € 51,00 | € 35,50 | € 33,50 |
| 3 days | € 87,00 | € 82,50 | € 65,50 | € 62,00 | € 43,50 | € 41,50 |
| 4 days | € 99,00 | € 94,00 | € 74,50 | € 71,00 | € 49,50 | € 47,00 |
| 5 days | € 108,50 | € 103,00 | € 81,50 | € 77,50 | € 54,50 | € 52,00 |
| 6 days | € 118,50 | € 112,50 | € 89,00 | € 84,50 | € 59,50 | € 56,50 |
| 7 days | € 125,50 | € 119,00 | € 94,00 | € 89,50 | € 63,00 | € 60,00 |
| 8 days | € 135,50 | € 128,50 | € 101,50 | € 96,50 | € 68,00 | € 64,50 |
| 9 days | € 140,00 | € 133,00 | € 105,00 | € 100,00 | € 70,00 | € 66,50 |
| 10 days | € 149,50 | € 142,00 | € 112,00 | € 106,50 | € 75,00 | € 71,50 |
| 11 days | € 154,00 | € 146,50 | € 115,50 | € 109,50 | € 77,00 | € 73,00 |
| 12 days | € 163,50 | € 155,50 | € 122,50 | € 116,50 | € 82,00 | € 78,00 |
| 13 days | € 171,00 | € 162,50 | € 128,50 | € 122,00 | € 85,50 | € 81,00 |
| 14 days | € 177,00 | € 168,00 | € 133,00 | € 126,50 | € 88,50 | € 84,00 |
| 21 days | € 235,50 | € 223,50 | € 176,50 | € 167,50 | € 118,00 | € 112,00 |
Buy mountain railway tickets online
Kitzbühel Alps Summer Card
Daily summit experiences in the Kitzbühel Alps
The Kitzbühel Alps Summer Card is the magical key to a successful summer holiday in the Kitzbühel Alps. With this ticket you have access to all 39 lifts open in summer and receive at least 25% discount at selected bonus partners such as museums, swimming pools and excursion destinations.
Kitzbühel Alps Summer Card 2026
| Ticket | ADULTS | ADULTS WITH GUEST CARD | YOUTH | YOUTH WITH GUEST CARD | CHILDREN | CHILDREN WITH GUEST CARD |
|---|---|---|---|---|---|---|
| 2 Days | € 79,00 | € 75,00 | € 59,50 | € 56,50 | € 39,50 | € 37,50 |
| 3 Days | € 96,50 | € 91,50 | € 72,50 | € 69,00 | € 48,50 | € 46,00 |
| 4 Days | € 109,50 | € 104,00 | € 82,00 | € 78,00 | € 55,00 | € 52,50 |
| 5 Days | € 120,50 | € 114,50 | € 90,50 | € 86,00 | € 60,50 | € 57,50 |
| 6 Days | € 131,50 | € 125,00 | € 98,50 | € 93,50 | € 66,00 | € 62,50 |
| 7 Days | € 139,50 | € 132,50 | € 104,50 | € 99,50 | € 70,00 | € 66,50 |
| 8 Days | € 150,50 | € 143,00 | € 113,00 | € 107,50 | € 75,50 | € 71,50 |
| 9 Days | € 155,50 | € 147,50 | € 116,50 | € 110,50 | € 78,00 | € 74,00 |
| 10 Days | € 165,50 | € 157,00 | € 124,00 | € 118,00 | € 83,00 | € 79,00 |
| 11 Days | € 170,50 | € 162,00 | € 128,00 | € 121,50 | € 85,50 | € 81,00 |
| 12 Days | € 181,00 | € 172,00 | € 136,00 | € 129,00 | € 90,50 | € 86,00 |
| 13 Days | € 189,50 | € 180,00 | € 142,00 | € 135,00 | € 95,00 | € 90,50 |
| 14 Days | € 196,50 | € 186,50 | € 147,50 | € 140,00 | € 98,50 | € 93,50 |


