Astbergbahn Going

Marchstraße 53 - Going
Open 08:00 AM - 04:00 PM
Further informationNight tobogganing in the Wilder Kaiser region
Toboggan runs in Ellmau, Going und Söll
#evenbetterinreality
In the Wilder Kaiser region, enjoy tobogganing fun during the day in addition to pleasant evening sessions in Ellmau, Going and Söll. From Wednesday to Saturday (in Going until Sunday), enjoy a total of four toboggan runs, which are optimally groomed and well illuminated.
Toboggan run | Operating times |
Toboggan run Astberg direction Ellmau (from 25.12.2020) | Wednesday to Sunday, 6:30 to 9:30 p.m. |
Toboggan run Astberg Direction Going (from 25.12.2020) | Wednesday to Sunday, 6:30 to 9:30 p.m. |
Mondrodelbahn toboggan run in Söll | Wednesday to Saturday, 6:30 to 10:30 pm |
Hexenritt toboggan run | Wednesday to Saturday, 6:30 pm to midnight |
Ticket Type | Adult | Youth 2002 - 2004 |
Children 2005 - 2014 |
Day single trip | EUR 15,00 | EUR 11,00 | EUR 8,00 |
Day ticket | EUR 29,50 | EUR 24,00 | EUR 19,00 |
Until 1 pm | EUR 22,00 | EUR 17,50 | EUR 13,50 |
From 12.00 om | EUR 22,00 | EUR 17,50 | EUR 13,50 |
From 1.00 pm | EUR 20,00 | EUR 16,00 | EUR 11,50 |
Evening single trip | EUR 15,00 | EUR 11,00 | EUR 8,00 |
Evening ticket | EUR 22,50 | EUR 17,50 | EUR 13,00 |
Evening tobogganing season ticket | EUR 100,00 | EUR 75,00 | EUR 50,00 |
Ticket type | Adult | Youth 2002 - 2004 |
Children 2005 - 2014 |
Single trip evening | EUR 15,00 | EUR 11,00 | EUR 7,50 |
Skiing evening ticket | EUR 28,50 | EUR 21,00 | EUR 14,00 |
Tobogganing evening ticket | EUR 22,50 | EUR 17,00 | EUR 11,50 |
Single trip day | EUR 14,00 | EUR 10,50 | EUR 7,50 |
Tobogganing day ticket | EUR 26,00 | EUR 19,50 | EUR 13,00 |
Tobogganing from midday | EUR 20,00 | EUR 15,00 | EUR 10,00 |
Tirolean seal of quality for natural toboggan runs
The Astberg toboggan run in Ellmau-Going and the "Mondrodelbahn" and "Hexenritt” toboggan runs in Söll were awarded the Tirolean natural toboggan run seal of quality.