Lift status

Liftpass prices
Mountain Experience Card & Kitzbühel Alps Summer Card
#evenbetterinreality
Get comfortably closer to heaven - the numerous summer mountain railways in the Wilder Kaiser region make it possible! Find out about the different ticket options and plan your excursion to lofty heights. Particularly recommended are the seven Mountain Adventure Worlds and the fantastic panoramic trails with views of the Wilder Kaiser.
In the mountains summer is at least exciting as winter. The lifts open from May to the beginning of November ensure unique experiences for everyone: adventurous hikers and those seeking peace and quiet, families and individualists can reach the mountain comfortably with our cable cars.
The Mountain Experience Card includes the use of 15 lifts and cable cars, which also take you to the 7 Mountain Adventure Worlds.
TICKET TYPE | ADULTS
without Guest Card | ERWACHSENE
MIT GÄSTEKARTE | YOUTH
without Guest Card | YOUTH
with Guest Card | CHILDREN
without Guest Card | CHILDREN
with Guest Card |
1-Day Mountain Experience-Card | € 33,50 | € 32,00 | € 25,00 | € 24,00 | € 17,00 | € 16,00 |
2-Days Mountain Experience-Card | € 59,50 | € 56,50 | € 44,50 | € 42,50 | € 30,00 | € 28,50 |
3-Days Mountain Experience-Card | € 72,50 | € 69,00 | € 54,50 | € 52,00 | € 36,50 | € 34,50 |
4-Days Mountain Experience-Card | € 82,50 | € 78,50 | € 62,00 | € 59,00 | € 41,50 | € 39,50 |
5-Days Mountain Experience-Card | € 91,00 | € 86,50 | € 68,50 | € 65,00 | € 45,50 | € 43,00 |
6-Days Mountain Experience-Card | € 99,00 | € 94,00 | € 74,50 | € 71,00 | € 49,50 | € 47,00 |
7-Days Mountain Experience-Card | € 105,00 | € 100,00 | € 79,00 | € 75,00 | € 52,50 | € 50,00 |
8-Days Mountain Experience-Card | € 113,00 | € 107,50 | € 85,00 | € 81,00 | € 56,50 | € 53,50 |
9-Days Mountain Experience-Card | € 117,00 | € 111,00 | € 88,00 | € 83,50 | € 58,50 | € 55,50 |
10-Days Mountain Experience-Card | € 124,50 | € 118,50 | € 93,50 | € 89,00 | € 62,50 | € 59,50 |
11-Days Mountain Experience-Card | € 128,50 | € 122,00 | € 96,50 | € 91,50 | € 64,50 | € 61,50 |
12-Days Mountain Experience-Card | € 136,50 | € 129,50 | € 102,50 | € 97,50 | € 68,50 | € 65,00 |
13-Days Mountain Experience-Card | € 142,50 | € 135,50 | € 107,00 | € 101,50 | € 71,50 | € 68,00 |
14-Days Mountain Experience-Card | € 147,50 | € 140,00 | € 110,50 | € 105,00 | € 74,00 | € 70,50 |
21-Days Mountain Experience-Card | € 196,50 | € 186,50 | € 147,50 | € 140,00 | € 98,50 | € 93,50 |
Children‘s tariffs for those born between 2008 and 2018, Children born in and after 2019 free!
Youth tariffs for those born in 2005, 2006, 2007
TICKET TYPE | ADULT | YOUTH | CHILDREN |
1-Day Mountain Experience-Card | € 30,00 | € 22,50 | € 15,00 |
2-Days Mountain Experience-Card | € 56,50 | € 42,50 | € 28,50 |
3-Days Mountain Experience-Card | € 69,00 | € 52,00 | € 34,50 |
4-Days Mountain Experience-Card | € 78,50 | € 59,00 | € 39,50 |
5-Days Mountain Experience-Card | € 86,50 | € 65,00 | € 43,00 |
6-Days Mountain Experience-Card | € 94,00 | € 71,00 | € 47,00 |
7-Days Mountain Experience-Card | € 100,00 | € 75,00 | € 50,00 |
8-Days Mountain Experience-Card | € 107,50 | € 81,00 | € 53,50 |
9-Days Mountain Experience-Card | € 111,00 | € 83,50 | € 55,50 |
10-Days Mountain Experience-Card | € 118,50 | € 89,00 | € 59,50 |
11-Days Mountain Experience-Card | € 122,00 | € 91,50 | € 61,50 |
12-Days Mountain Experience-Card | € 129,50 | € 97,00 | € 65,00 |
13-Days Mountain Experience-Card | € 135,50 | € 101,50 | € 68,00 |
14-Days Mountain Experience-Card | € 140,00 | € 105,00 | € 70,50 |
21-Days Mountain Experience-Card | € 186,50 | € 140,00 | € 93,50 |
Children‘s tariffs for those born between 2008 and 2018, Children born in and after 2019 free!
Youth tariffs for those born in 2005, 2006, 2007
Important information about Covid-19
Numerous safety and hygiene measures apply in the Wilder Kaiser region to protect the health of all of us.
As responsible hosts, restaurants and accommodation facilities pay attention to your safety and regularly test their staff for Covid-19.
Thes Summer Card is your key to a fantastic summer holiday in the Kitzbühel Aps. This ticket includes access to all 38 lifts open in summer. Moreover you receive at least 25% discount at selected bonus partners such as museums, swimming pools and excursion destinations.
ADULTS
without Guest Card | ADULTS
with Guest Card | YOUTH
without Guest Card | YOUTH
with Guest Card | CHILDREN
without Guest Card | CHILDREN
with Guest Card | |
2 Day Kitzbühel Alps Summer Card | € 65,50 | € 62,00 | € 49,00 | € 46,50 | € 33,00 | € 31,50 |
3 Day Kitzbühel Alps Summer Card | € 80,00 | € 76,00 | € 60,00 | € 57,00 | € 40,00 | € 38,00 |
4 Day Kitzbühel Alps Summer Card | € 91,00 | € 86,50 | € 68,50 | € 65,00 | € 45,50 | € 43,00 |
5 Day Kitzbühel Alps Summer Card | € 100,00 | € 95,00 | € 75,00 | € 71,50 | € 50,00 | € 47,50 |
6 Day Kitzbühel Alps Summer Card | € 109,00 | € 103,50 | € 82,00 | € 78,00 | € 54,50 | € 52,00 |
7 Day Kitzbühel Alps Summer Card | € 115,50 | € 109,50 | € 86,50 | € 82,00 | € 58,00 | € 55,00 |
8 Day Kitzbühel Alps Summer Card | € 124,50 | € 118,50 | € 93,50 | € 89,00 | € 62,50 | € 59,50 |
9 Day Kitzbühel Alps Summer Card | € 128,50 | € 122,00 | € 96,50 | € 91,50 | € 64,50 | € 61,50 |
10 Day Kitzbühel Alps Summer Card | € 137,00 | € 130,00 | € 103,00 | € 98,00 | € 68,50 | € 65,00 |
11 Day Kitzbühel Alps Summer Card | € 141,50 | € 134,50 | € 106,00 | € 100,50 | € 71,00 | € 67,50 |
12 Day Kitzbühel Alps Summer Card | € 150,00 | € 142,50 | € 112,50 | € 107,00 | € 75,00 | € 71,50 |
13 Day Kitzbühel Alps Summer Card | € 157,00 | € 149,00 | € 118,00 | € 112,00 | € 78,50 | € 74,50 |
14 Day Kitzbühel Alps Summer Card | € 162,50 | € 154,50 | € 122,00 | € 116,00 | € 81,50 | € 77,50 |
Children‘s tariffs for those born between 2008 and 2018, Children born in and after 2019 free!
Youth tariffs for those born in 2005, 2006, 2007
Lift tickets can be purchased directly at the cable car ticket offices and at the Scheffau information office.
Please note: Lift tickets are not sold at the info offices in Söll, Ellmau and Going.