Ski Pass Prices
SkiWelt Wilder Kaiser - Brixental
Experience almost limitless skiing fun in the Alps with the SkiWelt Wilder Kaiser - Brixental ski pass. The 9 villages of Ellmau, Going, Scheffau, Söll, Hopfgarten, Itter, Kelchsau, Westendorf and Brixen im Thale have joined forces to form a ski alliance of superlatives.
SkiWelt is one of the best ski resorts in the world and was recognised as the most environmentally friendly ski resort in 2019. So let's get going: hit the piste!
| Premium season (PS) | Advantage season (VS) |
|---|---|
| 20.12.2025 - 13.03.2026 | 06.12. - 19.12.2025 & 14.03. - 06.04.2026 |
SkiWelt Wintercard 2025-26
| Ticket | Adult | U25 (2006 - 2000) | Youth | Children |
|---|---|---|---|---|
| Pre-sale (27.09. - 03./04.12.2025) | € 675,00 | € 692,- | € 405,00 | € 225,00 |
| Normal rate (from 05.12.2025) | € 750,00 | € 750,00 | € 450,00 | € 250,00 |
SkiWelt ticket (Winter 2025/26)
| Ticket | ADULT 06.12. - 19.12.2025 14.03. - 06.04.2026 | YOUTH 06.12. - 19.12.2025 14.03. - 06.04.2026 | CHILD 06.12. - 19.12.2025 14.03. - 06.04.2026 | ADULT 20.12.2025 - 13.03.2026 | YOUTH 20.12.2025 - 13.03.2026 | CHILD 20.12.2025 - 13.03.2026 |
|---|---|---|---|---|---|---|
| 1-day ski pass | € 68,50 | € 51,50 | € 34,50 | € 76,00 | € 57,00 | € 38,00 |
| until 12:30 | € 58,00 | € 43,50 | € 29,00 | € 64,50 | € 48,50 | € 32,50 |
| from 11:00 | € 61,50 | € 46,00 | € 31,00 | € 68,50 | € 51,50 | € 34,50 |
| from 12:00 | € 55,00 | € 41,50 | € 27,50 | € 61,00 | € 46,00 | € 30,50 |
| from 13:00 | € 47,50 | € 35,50 | € 24,00 | € 53,00 | € 40,00 | € 26,50 |
| from 14:00 | € 41,00 | € 31,00 | € 20,50 | € 45,50 | € 34,00 | € 23,00 |
| Combi-Ticket 1,5 days (1st day = 1/2 day from 12:00 noon) | € 122,00 | € 91,50 | € 61,00 | € 135,50 | € 101,50 | € 68,00 |
| 2-days ski pass | € 135,50 | € 101,50 | € 68,00 | € 150,50 | € 113,00 | € 75,50 |
| Combi-Ticket 2,5 days (1st day = 1/2 day from 12:00 noon) | € 188,00 | € 141,00 | € 94,00 | € 209,00 | € 157,00 | € 104,50 |
| 3-days ski pass | € 197,50 | € 148,00 | € 99,00 | € 219,50 | € 164,50 | € 110,00 |
| 4-days ski pass | € 258,50 | € 194,00 | € 129,50 | € 287,00 | € 215,50 | € 143,50 |
| 5-days ski pass | € 310,00 | € 232,50 | € 155,00 | € 344,50 | € 258,50 | € 172,50 |
| 6-days ski pass | € 356,00 | € 267,00 | € 178,00 | € 395,50 | € 296,50 | € 198,00 |
| 7-days ski pass | € 394,50 | € 296,00 | € 197,50 | € 438,50 | € 329,00 | € 219,50 |
| 8-days ski pass | € 426,00 | € 319,50 | € 213,00 | € 473,50 | € 355,00 | € 237,00 |
| 9-days ski pass | € 455,00 | € 341,50 | € 227,50 | € 505,50 | € 379,00 | € 253,00 |
| 10-days ski pass | € 481,50 | € 361,00 | € 241,00 | € 535,00 | € 401,50 | € 267,50 |
| 11-days ski pass | € 506,00 | € 379,50 | € 253,00 | € 562,00 | € 421,50 | € 281,00 |
| 12-days ski pass | € 528,50 | € 396,50 | € 264,50 | € 587,00 | € 440,50 | € 293,50 |
| 13-days ski pass | € 549,00 | € 412,00 | € 274,50 | € 610,00 | € 457,50 | € 305,00 |
| 14-days ski pass | € 568,00 | € 426,00 | € 284,00 | € 631,00 | € 473,50 | € 315,50 |
| 3 in 5 days | € 201,50 | € 151,00 | € 101,00 | only in the low season | only in the low season | only in the low season |
| 5 in 7 days | € 329,00 | € 247,00 | € 164,50 | € 365,50 | € 274,00 | € 183,00 |
| 7 in 10 days | € 418,00 | € 313,50 | € 209,00 | € 464,50 | € 348,50 | € 232,50 |
| 10 in 14 days | € 510,50 | € 383,00 | € 255,50 | € 567,00 | € 425,50 | € 283,50 |
| 3-days Winter Walker´s Pass** | € 95,50 | € 71,50 | € 48,00 | € 95,50 | € 71,50 | € 48,00 |
| 4-days Winter Walker´s Pass** | € 114,50 | € 86,00 | € 57,50 | € 114,50 | € 86,00 | € 57,50 |
| 5-days Winter Walker´s Pass** | € 134,50 | € 101,00 | € 67,50 | € 134,50 | € 101,00 | € 67,50 |
| 6-days Winter Walker´s Pass** | € 152,50 | € 114,50 | € 76,50 | € 152,50 | € 114,50 | € 76,50 |
| Surcharge for 1 day KitzSki* |
SkiWelt Ski passes - Winter 2025/26 (group)
| Ticket | ADULT 6. - 19.12.2025 14.3. - 6.4.2026 | YOUTH 6. - 19.12.2025 14.3. - 6.4.2026 | CHILD 6. - 19.12.2025 14.3. - 6.4.2026 | ADULT 20.12.2025 - 13.3.2026 | YOUTH 20.12.2025 - 13.3.2026 | CHILD 20.12.2025 - 13.3.2026 |
|---|---|---|---|---|---|---|
| 1-day ski pass | € 60,00 | € 45,00 | € 30,00 | € 66,50 | € 50,00 | € 33,50 |
| until 12:30 | € 51,00 | € 38,50 | € 25,50 | € 56,50 | € 42,50 | € 28,50 |
| from 11:00 | € 54,00 | € 40,50 | € 27,00 | € 60,00 | € 45,00 | € 30,00 |
| from 12:00 | € 48,00 | € 36,00 | € 24,00 | € 53,50 | € 40,00 | € 27,00 |
| from 13:00 | € 41,50 | € 31,00 | € 21,00 | € 46,50 | € 35,00 | € 23,50 |
| from 14:00 | € 36,00 | € 27,00 | € 18,00 | € 40,00 | € 30,00 | € 20,00 |
| Combi-Ticket 1,5 days (1st day = 1/2 day from 12:00 noon) | € 107,50 | € 80,50 | € 54,00 | € 119,50 | € 89,50 | € 60,00 |
| 2-days ski pass | € 119,00 | € 89,50 | € 59,50 | € 132,50 | € 99,50 | € 66,50 |
| Combi-Ticket 2,5 days (1st day = 1/2 day from 12:00 noon) | € 166,50 | € 125,00 | € 83,50 | € 185,50 | € 139,00 | € 93,00 |
| 3-days ski pass | € 178,00 | € 133,50 | € 89,00 | € 198,00 | € 148,50 | € 99,00 |
| 4-days ski pass | € 237,00 | € 178,00 | € 118,50 | € 263,50 | € 197,50 | € 132,00 |
| 5-days ski pass | € 296,00 | € 222,00 | € 148,00 | € 329,00 | € 247,00 | € 164,50 |
| 6-days ski pass | € 345,50 | € 259,00 | € 173,00 | € 383,50 | € 287,50 | € 192,00 |
| 7-days ski pass | € 382,50 | € 287,00 | € 191,50 | € 425,50 | € 319,00 | € 213,00 |
| 8-days ski pass | € 413,00 | € 310,00 | € 206,50 | € 459,50 | € 344,50 | € 230,00 |
| 9-days ski pass | € 441,50 | € 331,00 | € 221,00 | € 490,50 | € 368,00 | € 245,50 |
| 10-days ski pass | € 467,00 | € 350,50 | € 233,50 | € 519,00 | € 389,50 | € 259,50 |
| 11-days ski pass | € 491,00 | € 368,50 | € 245,50 | € 545,00 | € 409,00 | € 272,50 |
| 12-days ski pass | € 512,50 | € 384,50 | € 256,50 | € 569,50 | € 427,00 | € 285,00 |
| 13-days ski pass | € 532,50 | € 399,50 | € 266,50 | € 591,50 | € 443,50 | € 296,00 |
| 14-days ski pass | € 551,00 | € 413,50 | € 275,50 | € 612,00 | € 459,00 | € 306,00 |
- Prices for children & teenagers: Youth and children's ski passes are only issued on presentation of a valid photo ID.
- Mixed prices: In the event of seasonal overlaps, the POS system automatically calculates a mixed price.
- Persons with disabilities: For all SkiWelt tariffs (except points cards and already discounted ski passes), the youth tariff applies from 70% disability (ID required). There is no discount for disabled persons for all Kitzbühel Alps tariffs or SuperSkiCard. Children and young people receive a free ticket regardless of their degree of disability (ID required). Seniors (born 1945 or later) with a disability of 70% or more receive the SkiWelt Wintercard (season ticket) at the children's price.
- Senior citizens: From the age of 80 (born 1945 or later), senior citizens receive the SkiWelt Wintercard (season ticket) at the children's price. (There is no senior discount on other season tickets or day and multi-day tickets).
- Combination of several promotions: Already discounted tariffs cannot be combined with other promotions, e.g. SuperSkiWeeks, there is no further discount.
- Discount Exceptions: The following are excluded from discounts: SuperSkiWeeks, group tickets, school groups, Learn to Ski, Super Ski Card and KeyCards, as well as all family tickets such as the "FamilySkiWeeks" in the advantage and premium season and any special offers.
- Groups: Group rates apply for groups of 20 persons or more, 1 free seat for every 20 paying persons.
- Payment methods: In addition to cash, debit cards (MAESTRO) and credit cards (VISA + MASTERCARD) are accepted at the cash desks.
- Keycard deposit: All ski passes are issued on a contactless data carrier (KeyCard)! All rates plus € 2.00 deposit for a reusable KeyCard! The deposit will be refunded if returned undamaged at the ticket offices or return machines! Exception: The KeyCard of the Tirol Snow Card cannot be returned!
- Equipment: Every ski pass holder is obliged to store the ski pass in such a way that third parties cannot misuse the ski pass.
- Pedestrians/winter hikers: Tickets for pedestrians are only valid for transport without winter sports equipment suitable for skiing and only on facilities authorised for this purpose. Pedestrians may not enter ski slopes except along explicitly designated winter hiking trails.
- Tobogganing/ sledging/ bobsleighing etc.: Tobogganing is only permitted on designated toboggan runs and is generally prohibited on ski slopes.
- Outside of operating hours: The ski pistes and ski routes are closed for safety reasons after the lifts close, immediately after the last ascent and after the last inspection run (hazards due to maintenance work, use of snow groomers, cable winches, snow guns, exposure of cables and hoses, work on safety and guidance systems, avalanche blasting, etc.). During these closure periods, danger prevention measures are in place.
- Instructions from employees: Instructions from employees of SkiWelt Wilder Kaiser - Brixental as well as mountain rescue or piste patrol, which are given in the interest of avoiding dangerous situations, must be followed without restriction.
- Redemption of multi-day ski passes: The ski passes are valid on consecutive days. (except for optional ski passes)
- Transport/luggage: For any transport of equipment or luggage for overnight guests, an additional fee or service charge may be incurred, which is determined individually by each SkiWelt company according to the effort involved. Details according to tariff price lists.
- Force majeure etc.: Force majeure, bad weather, avalanche danger, unforeseen departures, interruptions to operations, closures of ski runs, premature termination of lift operations, epidemics, pandemics, etc. do not entitle the customer to a refund or extension.





