SuperSkiWeeks

SuperSkiWeeks
Experience almost unlimited skiing fun in the Kitzbühel Alps with the ski pass from the SkiWelt Wilder Kaiser-Brixental. The 9 towns of Ellmau, Going, Scheffau, Söll, Hopfgarten, Itter, Kelchsau, Westendorf and Brixen im Thale have formed a superlative ski alliance. The SkiWelt is one of the best ski resorts in the world and was named the most environmentally friendly ski resort in 2019. What are you waiting for? Let’s hit the slopes!
High Season (HS) | Low Season (LS) |
17 December 2022 to 17 March 2023 | 08 December to 16 December 2022 |
18 March to 10 April 2023 |
LS ADULT | LS YOUTH | LS CHILD | HS ADULT | HS YOUTH | HS CHILD | |
Day Pass | € 62,00 | € 46,50 | € 31,00 | € 69,00 | € 52,00 | € 34,50 |
up to 12:30 hrs. | € 52,50 | € 39,50 | € 26,50 | € 58,50 | € 44,00 | € 29,50 |
11:00 Pass | € 56,00 | € 42,00 | € 28,00 | € 62,00 | € 46,50 | € 31,00 |
12:00 Pass | € 49,50 | € 37,00 | € 25,00 | € 55,00 | € 41,50 | € 27,50 |
13:00 Pass | € 43,50 | € 32,50 | € 22,00 | € 48,50 | € 36,50 | € 24,50 |
14:00 Pass | € 37,50 | € 28,00 | € 19,00 | € 41,50 | € 31,00 | € 21,00 |
Combi-Ticket 1 1/2 days | € 110,50 | € 83,00 | € 55,50 | € 123,00 | € 92,50 | € 61,50 |
2-Day Pass | € 123,00 | € 92,50 | € 61,50 | € 136,50 | € 102,50 | € 68,50 |
Combi-Ticket 2 1/2 days | € 171,00 | € 128,50 | € 85,50 | € 190,00 | € 142,50 | € 95,00 |
3-Day Pass | € 179,50 | € 134,50 | € 90,00 | € 199,50 | € 149,50 | € 100,00 |
4-Day Pass | € 234,50 | € 176,00 | € 117,50 | € 260,50 | € 195,50 | € 130,50 |
5-Day Pass | € 281,50 | € 211,00 | € 141,00 | € 313,00 | € 235,00 | € 156,50 |
6-Day Pass | € 323,00 | € 242,50 | € 161,50 | € 359,00 | € 269,50 | € 179,50 |
7-Day Pass | € 358,00 | € 298,50 | € 179,00 | € 398,00 | € 289,50 | € 199,00 |
8-Day Pass | € 386,50 | € 290,00 | € 193,50 | € 429,50 | € 322,00 | € 215,00 |
9-Day Pass | € 413,00 | € 310,00 | € 206,50 | € 459,00 | € 344,50 | € 229,50 |
10-Day Pass | € 437,00 | € 328,00 | € 218,50 | € 485,50 | € 364,00 | € 243,00 |
11-Day Pass | € 459,00 | € 344,50 | € 229,50 | € 510,00 | € 382,50 | € 255,00 |
12-Day Pass | € 479,50 | € 359,50 | € 240,00 | € 533,00 | € 400,00 | € 266,50 |
13-Day Pass | € 498,00 | € 373,50 | € 249,00 | € 553,50 | € 415,00 | € 277,00 |
14-Day Pass | € 515,50 | € 386,50 | € 258,00 | € 573,00 | € 430,00 | € 286,50 |
5 in 7 Day | € 298,50 | € 224,00 | € 149,50 | € 331,50 | € 248,50 | € 166,00 |
7 in 10 Day | € 380,00 | € 285,00 | € 190,00 | € 422,00 | € 316,50 | € 211,00 |
10 in 14 Day | € 463,00 | € 347,50 | € 231,50 | € 514,50 | € 386,00 | € 257,50 |
3-Days Winter Walker's Ticket** | € 86,50 | € 65,00 | € 43,50 | € 86,50 | € 65,00 | € 43,50 |
4-Days Winter Walker's Ticket** | € 104,00 | € 78,00 | € 52,00 | € 104,00 | € 78,00 | € 52,00 |
5-Days Winter Walker's Ticket** | € 121,50 | € 91,00 | € 61,00 | € 121,50 | € 91,00 | € 61,00 |
6-Days Winter Walker's Ticket** | € 138,00 | € 103,50 | € 69,00 | € 138,00 | € 103,50 | € 69,00 |
**Includes 2 return journeys daily (1 x morning and 1 x afternoon) valid for all SkiWelt access lifts (except KiWest). Available only for pedestrians without ski gear!
LS ADULT | LS YOUTH | LS CHILD | HS ADULT | HS YOUTH | HS CHILD | |
up to 12:30 hrs. | € 46,00 | € 34,50 | € 23,00 | € 51,00 | € 38,50 | € 25,50 |
11:00 Pass | € 49,00 | € 37,00 | € 24,50 | € 54,50 | € 41,00 | € 27,50 |
12:00 Pass | € 43,50 | € 32,50 | € 22,00 | € 48,00 | € 36,00 | € 24,00 |
13:00 Pass | € 38,00 | € 28,50 | € 19,00 | € 42,50 | € 32,00 | € 21,50 |
14:00 Pass | € 32,50 | € 24,50 | € 16,50 | € 36,50 | € 27,50 | € 18,50 |
Day Pass | € 54,50 | € 41,00 | € 27,50 | € 60,50 | € 45,50 | € 30,50 |
Combi-Ticket 1 1/2 days | € 97,00 | € 73,00 | € 48,50 | € 108,00 | € 81,00 | € 54,00 |
2-Day Pass | € 107,50 | € 80,50 | € 54,00 | € 120,50 | € 90,50 | € 60,50 |
Combi-Ticket 2 1/2 days | € 150,50 | € 113,00 | € 75,50 | € 168,00 | € 126,00 | € 84,00 |
3-Day Pass | € 161,00 | € 121,00 | € 80,50 | € 179,50 | € 134,50 | € 90,00 |
4-Day Pass | € 214,00 | € 160,50 | € 107,00 | € 239,00 | € 179,50 | € 119,50 |
5-Day Pass | € 267,50 | € 200,50 | € 134,00 | € 298,50 | € 224,00 | € 149,50 |
6-Day Pass | € 313,50 | € 235,00 | € 157,00 | € 348,00 | € 261,00 | € 174,00 |
7-Day Pass | € 347,50 | € 260,50 | € 174,00 | € 386,00 | € 289,50 | € 193,00 |
8-Day Pass | € 375,00 | € 281,50 | € 187,50 | € 416,50 | € 312,50 | € 208,50 |
9-Day Pass | € 400,50 | € 300,50 | € 200,50 | € 445,00 | € 334,00 | € 222,50 |
10-Day Pass | € 424,00 | € 318,00 | € 212,00 | € 471,00 | € 353,50 | € 235,50 |
11-Day Pass | € 445,00 | € 334,00 | € 222,50 | € 494,50 | € 371,00 | € 247,50 |
12-Day Pass | € 465,00 | € 349,00 | € 232,50 | € 517,00 | € 388,00 | € 258,50 |
13-Day Pass | € 483,00 | € 362,50 | € 241,50 | € 537,00 | € 403,00 | € 268,50 |
14-Day Pass | € 500,00 | € 375,00 | € 250,00 | € 556,00 | € 417,00 | € 278,00 |
Children‘s tariffs for those born between 2008 and 2017, Children born in and after 2018 free!
Youth tariffs for those born in 2005 - 2007
Buy your ski pass ONLINE
Buy your ski tickets online and print your voucher easily and conveniently! The ticket offices at the SkiWelt Wilder Kaiser - Brixental or the Scheffau tourist office sell a variety of different ticket options.
Buy now