Young Family Ticket

Experience almost unlimited skiing fun in the Kitzbühel Alps with the ski pass from the SkiWelt Wilder Kaiser-Brixental. The 9 towns of Ellmau, Going, Scheffau, Söll, Hopfgarten, Itter, Kelchsau, Westendorf and Brixen im Thale have formed a superlative ski alliance. The SkiWelt is one of the best ski resorts in the world and was named the most environmentally friendly ski resort in 2019. What are you waiting for? Let’s hit the slopes!
High Season (HS) | Low Season (LS) |
25 December 2020 to 19 March 2021 | 20 March to 11 April 2021 |
Covid-19 measures in the ski resort
Current information and an overview of the planned security concept can be found here.
MoreLS ADULT | LS YOUTH | LS CHILD | HS ADULT | HS YOUTH | HS CHILD | |
up to 12:00 hrs. | € 36,00 | € 27,00 | € 18,00 | € 40,00 | € 30,00 | € 20,00 |
11:00 Pass | € 45,00 | € 34,00 | € 22,50 | € 50,00 | € 37,50 | € 25,00 |
12:00 Pass | € 39,50 | € 29,50 | € 20,00 | € 44,00 | € 33,00 | € 22,00 |
13:00 Pass | € 34,00 | € 25,00 | € 17,00 | € 37,50 | € 28,00 | € 19,00 |
14:00 Pass | € 26,50 | € 20,00 | € 13,50 | € 29,50 | € 22,00 | € 15,00 |
Day Pass | € 50,00 | € 37,50 | € 25,00 | € 55,50 | € 41,50 | € 28,00 |
Combi-Ticket 1 1/2 days | € 81,50 | € 61,00 | € 41,00 | € 90,50 | € 68,00 | € 45,50 |
2-Day Pass | € 92,50 | € 69,50 | € 46,50 | € 109,00 | € 82,00 | € 54,50 |
Combi-Ticket 2 1/2 days | € 118,00 | € 88,50 | € 59,00 | € 139,00 | € 104,50 | € 69,50 |
3-Day Pass | € 132,50 | € 99,50 | € 66,50 | € 156,00 | € 117,00 | € 78,00 |
4-Day Pass | € 171,00 | € 128,00 | € 85,50 | € 201,00 | € 151,00 | € 100,50 |
5-Day Pass | € 205,50 | € 154,00 | € 102,50 | € 241,50 | € 181,00 | € 121,00 |
6-Day Pass | € 233,50 | € 175,00 | € 116,50 | € 274,50 | € 206,00 | € 137,50 |
7-Day Pass | € 261,00 | € 195,50 | € 130,50 | € 307,00 | € 230,50 | € 153,50 |
8-Day Pass | € 285,00 | € 213,50 | € 142,50 | € 335,00 | € 251,50 | € 167,50 |
9-Day Pass | € 307,00 | € 230,00 | € 153,50 | € 361,00 | € 271,00 | € 180,50 |
10-Day Pass | € 327,50 | € 245,50 | € 163,50 | € 385,00 | € 289,00 | € 192,50 |
11-Day Pass | € 348,00 | € 261,00 | € 174,00 | € 409,50 | € 307,00 | € 205,00 |
12-Day Pass | € 367,00 | € 275,00 | € 183,50 | € 431,50 | € 323,50 | € 216,00 |
13-Day Pass | € 385,50 | € 289,00 | € 192,50 | € 453,50 | € 340,00 | € 227,00 |
14-Day Pass | € 401,50 | € 301,00 | € 201,00 | € 472,50 | € 354,50 | € 236,50 |
5 in 7 Day | € 215,00 | € 161,50 | € 107,50 | € 253,00 | € 190,00 | € 126,50 |
7 in 10 Day | € 273,00 | € 204,50 | € 136,50 | € 321,00 | € 241,00 | € 160,50 |
10 in 14 Day | € 333,50 | € 250,00 | € 167,00 | € 392,50 | € 294,50 | € 196,50 |
3-Days Winter Walker's Ticket** | € 57,00 | € 43,00 | € 28,50 | € 57,00 | € 43,00 | € 28,50 |
4-Days Winter Walker's Ticket** | € 69,00 | € 52,00 | € 34,50 | € 69,00 | € 52,00 | € 34,50 |
5-Days Winter Walker's Ticket** | € 80,50 | € 60,50 | € 40,50 | € 80,50 | € 60,50 | € 40,50 |
6-Days Winter Walker's Ticket** | € 91,50 | € 68,50 | € 46,00 | € 91,50 | € 68,50 | € 46,00 |
**Includes 2 return journeys daily (1 x morning and 1 x afternoon) valid for all SkiWelt access lifts (except KiWest). Available only for pedestrians without ski gear!
LS ADULT | LS YOUTH | LS CHILD | HS ADULT | HS YOUTH | HS CHILD | |
up to 12:00 hrs. | € 31,00 | € 23,00 | € 15,50 | € 34,50 | € 26,00 | € 17,00 |
11:00 Pass | € 38,50 | € 29,00 | € 19,50 | € 43,00 | € 32,50 | € 21,50 |
12:00 Pass | € 34,00 | € 25,50 | € 17,00 | € 38,00 | € 28,50 | € 19,00 |
13:00 Pass | € 29,00 | € 21,50 | € 14,50 | € 32,50 | € 24,00 | € 16,50 |
14:00 Pass | € 23,00 | € 17,00 | € 11,50 | € 25,50 | € 19,00 | € 13,00 |
Day Pass | € 43,00 | € 32,50 | € 21,50 | € 47,50 | € 35,50 | € 24,00 |
Combi-Ticket 1 1/2 days | € 70,00 | € 52,50 | € 35,50 | € 78,00 | € 58,50 | € 39,00 |
2-Day Pass | € 79,50 | € 60,00 | € 40,00 | € 93,50 | € 70,50 | € 47,00 |
Combi-Ticket 2 1/2 days | € 101,50 | € 76,00 | € 50,50 | € 119,50 | € 90,00 | € 60,00 |
3-Day Pass | € 119,50 | € 89,50 | € 60,00 | € 140,50 | € 105,50 | € 70,00 |
4-Day Pass | € 154,00 | € 115,00 | € 77,00 | € 181,00 | € 136,00 | € 90,50 |
5-Day Pass | € 199,50 | € 149,50 | € 99,50 | € 234,50 | € 175,50 | € 117,50 |
6-Day Pass | € 226,00 | € 170,00 | € 113,00 | € 266,50 | € 200,00 | € 133,50 |
7-Day Pass | € 253,00 | € 189,50 | € 126,50 | € 298,00 | € 223,50 | € 149,00 |
8-Day Pass | € 276,50 | € 207,00 | € 138,00 | € 325,00 | € 244,00 | € 162,50 |
9-Day Pass | € 298,00 | € 223,00 | € 149,00 | € 350,00 | € 263,00 | € 175,00 |
10-Day Pass | € 317,50 | € 238,00 | € 158,50 | € 373,50 | € 280,50 | € 186,50 |
11-Day Pass | € 337,50 | € 253,00 | € 169,00 | € 397,00 | € 298,00 | € 199,00 |
12-Day Pass | € 356,00 | € 267,00 | € 178,00 | € 418,50 | € 314,00 | € 209,50 |
13-Day Pass | € 356,00 | € 267,00 | € 178,00 | € 419,00 | € 314,50 | € 209,50 |
14-Day Pass | € 389,50 | € 292,00 | € 195,00 | € 458,50 | € 344,00 | € 229,50 |
5 in 7 Days | € 208,50 | € 156,50 | € 104,50 | € 245,50 | € 184,50 | € 122,50 |
7 in 10 Days | € 265,00 | € 198,50 | € 132,50 | € 311,50 | € 234,00 | € 155,50 |
10 in 14 Days | € 323,50 | € 242,50 | € 162,00 | € 380,50 | € 285,50 | € 190,50 |
Children‘s tariffs for those born between 2005 and 2014, Children born in and after 2015 free!
Youth tariffs for those born in 2002 - 2004
Buy your ski pass ONLINE
Buy your ski tickets online and print your voucher easily and conveniently! The ticket offices at the SkiWelt Wilder Kaiser - Brixental or the Scheffau tourist office sell a variety of different ticket options.
Buy now