|
|
 |
Alloggi in caricamento. Chiediamo cortesemente un attimo di pazienza. Familien-Wellnesshotel SeiwaldTorna alla panoramicahotelFotografieDescrizioneL'hotel è situato soleggiato e calmo davanti il gruppo del Wilder Kaiser. Le camere dispongono di TV, telefono, poltrona, in parte con balconcino, letto a baldacchino, balcone o terrazza. NUOVO: ristorante con pascolo romantico, biblioteca ed internet caffè mangiare e bere: menu a scegliere, buffet insalatiero, serate a fonduta manifestazione settimanali Brochure locatore (PDF)camera doppia doccia o vasca, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 8 | 8 | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | | | | | |
camera 3 letti doccia o vasca, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 2 | 2 | | | | | | | | 2 | 2 | 2 | 2 | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | |
camera 4 letti doccia o vasca, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 1 | 1 | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | |
twin doccia o vasca, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | | | | | | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | | | | | |
camera singola doccia, vasca, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 3 | 3 | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
camera famiglia doccia, vasca, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 4 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 1 |
appart.-hotel doccia, vasca, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 1 | 1 | | | | | | | | 3 | 3 | 3 | | | | | 2 | 4 | 4 | 4 | 4 | 4 | 4 | | | | | | |
camera 3 letti doccia, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Suite| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | |
Suite| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | |
Prezzi senza € 1,50 tassa di soggiorno. Valutazione HolidaycheckValutazioni degli ospiti Raccomandazione 99%100 270 recensioni di hotel Hotel 5.8 Camera 5.7 Servizi 5.8 Posizione 5.6 Gastronomia 5.8 Sport 5.8
Le ultime valutazioni4 days relaxation in the families- wellness hotel 5.9 Gabriele51-55 JahreMarzo '12 We had a king suite with about 80 square meters. 2 bathrooms, 3 tv, a fitted kitchen, which we however didn't use,
Since we half board had booked. The suite has a balcony, in the afternoon or
Sunshine can, really great.
Also the restaurant, as well a... Di più short break 5.8 Monika46-50 JahreFebbraio '12 A extremely ideal, informal managed hotel with very many comfort. Very hard-working the be of the guests comply with- varied food with different buffets and à la carte-surprise of the rel-fabulous in the afternoon. Very recommendable. ... Di più Winter 5.8 Maik36-40 JahreFebbraio '12 very well run hotel. Ideal for families the sport and SPA facilities. Good infrastructure also easy access to the ski world. Especially worth mentioning it is very varied kitchen. ... Di più beautiful hotel with more comfortable atmosphere 5.9 Uwe & Susanne46-50 JahreFebbraio '12 The location of the hotel is unique with wonderful A view of the wilder Kaiser and the kitzbüheler horn depending on the location of the room, very quiet and still not far to the town. We felt really. If the period from breakfast for dinner is too lo... Di più skiing vacation am Wilden Kaiser 5.7 Tobias & Kathrin26-30 JahreFebbraio '12 Were this year again in the hotel Seiwald, because we at home feel. Food was super delicious. What is important at those temperatures every corner of the in the hotel super warm. We can recommend this hotel to anyone- in the summer and in winter. We ... Di più Cartina della localitàArrivo200 metri sopra l'hotel "Stanglwirt" CoordinateLatitude: 47.517574389582, Longitude: 12.340765977884 Google MapsPianificatore di itinerario Torna alla panoramica
|
 |