|
|
 |
Chargement des hébergements. Veuillez patienter s'il-vous-plaît. Familien-Wellnesshotel SeiwaldRetour à la listeHôtelchambre à 2 lits avec douche ou bain, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 8 | 8 | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | | | | | |
chambre à 3 lits avec douche ou bain, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 2 | 2 | | | | | | | | 2 | 2 | 2 | 2 | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | |
chambre à 4 lits avec douche ou bain, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 1 | 1 | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | |
twin avec douche ou bain, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | | | | | | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | | | | | |
chambre à 1 lit avec douche, bain, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 3 | 3 | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
chambre famille avec douche, bain, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 4 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 1 |
résid. hôtelière avec douche, bain, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 1 | 1 | | | | | | | | 3 | 3 | 3 | | | | | 2 | 4 | 4 | 4 | 4 | 4 | 4 | | | | | | |
chambre à 3 lits avec douche, WC| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Suite| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | |
Suite| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | |
Prix sans € 1,50 taxe de séjour. Evaluation HolidaycheckCommentaires des hôtes Recommandation 99%100 270 avis Hôtel 5.8 Chambre 5.7 Service 5.8 Site & alentours 5.6 Gastronomie 5.8 Animation 5.8
Les derniers commentaires4 days relaxation in the families- wellness hotel 5.9 Gabriele51-55 JahreMars '12 We had a king suite with about 80 square meters. 2 bathrooms, 3 tv, a fitted kitchen, which we however didn't use,
Since we half board had booked. The suite has a balcony, in the afternoon or
Sunshine can, really great.
Also the restaurant, as well a... Plus short break 5.8 Monika46-50 JahreFévrier '12 A extremely ideal, informal managed hotel with very many comfort. Very hard-working the be of the guests comply with- varied food with different buffets and à la carte-surprise of the rel-fabulous in the afternoon. Very recommendable. ... Plus Winter 5.8 Maik36-40 JahreFévrier '12 very well run hotel. Ideal for families the sport and SPA facilities. Good infrastructure also easy access to the ski world. Especially worth mentioning it is very varied kitchen. ... Plus beautiful hotel with more comfortable atmosphere 5.9 Uwe & Susanne46-50 JahreFévrier '12 The location of the hotel is unique with wonderful A view of the wilder Kaiser and the kitzbüheler horn depending on the location of the room, very quiet and still not far to the town. We felt really. If the period from breakfast for dinner is too lo... Plus skiing vacation am Wilden Kaiser 5.7 Tobias & Kathrin26-30 JahreFévrier '12 Were this year again in the hotel Seiwald, because we at home feel. Food was super delicious. What is important at those temperatures every corner of the in the hotel super warm. We can recommend this hotel to anyone- in the summer and in winter. We ... Plus Plan de situationCoordonnéesLatitude: 47.517574389582, Longitude: 12.340765977884 Google MapsRecherche d'itinéraires Retour à la liste
|
 |